Past Presidents
| Term in Office | Name |
| 2025-2026 | Andrew Maki |
| 2023-2025 | Kari Bigot |
| 2020-2022 | Jan Shoemaker |
| 2018 - 2019 | Sarah Hill : Appointed by Board |
| 2016 - 2017 | Bernie Fautch |
| 2014 - 2015 | Lori Reid |
| 2012-2013 | Patrick Algyer |
| 2010-2011 | Michael Krebsbach |
| 2008-2009 | Denise Truso |
| 2006 - 2007 | Kari Bigot |
| 2003-2005 | Mike Krebsbach |
| 2001-2002 | Betsy Bohl |
| 2000-2001 | Patty Jessop |
| 1998 - 1999 | Linda Riely |
| 1996 -1997 | Bette Nelson |
| 1994 - 1995 | Kathleen Stoner |
